ABA Birds: 2013 | Photographed |
Greater White-fronted Goose | 1 |
Pink-footed Goose | |
Snow Goose | 1 |
Ross's Goose | 1 |
Emperor Goose | |
Barnacle Goose | |
Cackling Goose | 1 |
Canada Goose | 1 |
Brant | 1 |
Tundra Swan | 1 |
Trumpeter Swan | 1 |
Mute Swan | 1 |
Fulvous Whistling-Duck | 1 |
Black-bellied Whistling-Duck | 1 |
Wood Duck | 1 |
Muscovy Duck | 1 |
Mallard | 1 |
Mottled Duck | 1 |
American Black Duck | 1 |
Gadwall | 1 |
Green-winged Teal | 1 |
American Wigeon | 1 |
Eurasian Wigeon | 1 |
Northern Pintail | 1 |
White-cheeked Pintail | 1 |
Northern Shoveler | 1 |
Blue-winged Teal | 1 |
Cinnamon Teal | 1 |
Canvasback | 1 |
Redhead | 1 |
Ring-necked Duck | 1 |
Tufted Duck | |
Greater Scaup | 1 |
Lesser Scaup | 1 |
Common Eider | |
King Eider | 1 |
Spectacled Eider | |
Steller's Eider | |
Black Scoter | 1 |
White-winged Scoter | 1 |
Surf Scoter | 1 |
Harlequin Duck | 1 |
Long-tailed Duck | 1 |
Barrow's Goldeneye | 1 |
Common Goldeneye | 1 |
Bufflehead | 1 |
Common Merganser | 1 |
Red-breasted Merganser | 1 |
Hooded Merganser | 1 |
Ruddy Duck | 1 |
Masked Duck | |
Plain Chachalaca | 1 |
Chukar | 1 |
Gray Partridge | 1 |
Ring-necked Pheasant | 1 |
Wild Turkey | 1 |
Himalayan Snowcock | 1 |
Ruffed Grouse | 1 |
Spruce Grouse | |
Sooty Grouse | 1 |
Dusky Grouse | 1 |
White-tailed Ptarmigan | |
Rock Ptarmigan | |
Willow Ptarmigan | |
Greater Prairie-Chicken | |
Lesser Prairie-Chicken | |
Sharp-tailed Grouse | 1 |
Gunnison Sage-Grouse | |
Greater Sage Grouse | 1 |
Mountain Quail | 1 |
Scaled Quail | |
California Quail | 1 |
Gambel's Quail | 1 |
Northern Bobwhite | 1 |
Montezuma Quail | 1 |
Red-throated Loon | 1 |
Arctic Loon | 1 |
Pacific Loon | 1 |
Common Loon | 1 |
Yellow-billed Loon | 1 |
Least Grebe | 1 |
Pied-billed Grebe | 1 |
Horned Grebe | 1 |
Red-necked Grebe | 1 |
Eared Grebe | 1 |
Western Grebe | 1 |
Clark's Grebe | 1 |
Laysan Albatross | 1 |
Black-footed Albatross | 1 |
Northern Fulmar | 1 |
Hawaiian Petrel | 1 |
Trindade Petrel | |
Black-capped Petrel | |
Cory's Shearwater | |
Pink-footed Shearwater | 1 |
Flesh-footed Shearwater | |
Great Shearwater | |
Buller's Shearwater | 1 |
Sooty Shearwater | 1 |
Short-tailed Shearwater | |
Manx Shearwater | |
Black-vented Shearwater | 1 |
Audubon's Shearwater | |
Wilson's Storm-Petrel | 1 |
Fork-tailed Storm-Petrel | 1 |
Leach's Storm-Petrel | |
Ashy Storm-Petrel | 1 |
Band-rumped Storm-Petrel | |
Black Storm-Petrel | 1 |
Least Storm-Petrel | |
Magnificent Frigatebird | 1 |
White-tailed Tropicbird | |
Red-billed Tropicbird | |
Brown Booby | |
Blue-footed Booby | |
Masked Booby | |
Northern Gannet | 1 |
American White Pelican | 1 |
Brown Pelican | 1 |
Anhinga | 1 |
Neotropic Cormorant | 1 |
Great Cormorant | |
Pelagic Cormorant | 1 |
Red-faced Cormorant | |
Brandt's Cormorant | 1 |
Double-crested Cormorant | 1 |
American Bittern | 1 |
Least Bittern | 1 |
Yellow-crowned Night-Heron | 1 |
Black-crowned Night-Heron | 1 |
Green Heron | 1 |
Tricolored Heron | 1 |
Little Blue Heron | 1 |
Reddish Egret | 1 |
Cattle Egret | 1 |
Snowy Egret | 1 |
Great Egret | 1 |
Great Blue Heron | 1 |
Wood Stork | 1 |
Glossy Ibis | 1 |
White-faced Ibis | 1 |
White Ibis | 1 |
Roseate Spoonbill | 1 |
Turkey Vulture | 1 |
Black Vulture | 1 |
Osprey | 1 |
Hook-billed Kite | |
Swallow-tailed Kite | 1 |
White-tailed Kite | 1 |
Snail Kite | 1 |
Mississippi Kite | 1 |
Bald Eagle | 1 |
Northern Harrier | 1 |
Sharp-shinned Hawk | 1 |
Cooper's Hawk | 1 |
Northern Goshawk | 1 |
Gray Hawk | 1 |
Common Black-Hawk | |
Harris's Hawk | 1 |
Red-shouldered Hawk | 1 |
Broad-winged Hawk | 1 |
Short-tailed Hawk | |
Swainson's Hawk | 1 |
White-tailed Hawk | 1 |
Zone-tailed Hawk | 1 |
Red-tailed Hawk | 1 |
Ferruginous Hawk | 1 |
Rough-legged Hawk | 1 |
Golden Eagle | 1 |
Crested Caracara | 1 |
American Kestrel | 1 |
Merlin | 1 |
Gyrfalcon | |
Peregrine Falcon | 1 |
Prairie Falcon | 1 |
Yellow Rail | |
Black Rail | |
Clapper Rail | 1 |
King Rail | |
Virginia Rail | 1 |
Sora | 1 |
Purple Swamphen | 1 |
Purple Gallinule | 1 |
Common Gallinule | 1 |
American Coot | 1 |
Limpkin | 1 |
Sandhill Crane | 1 |
Common Crane | |
Whooping Crane | |
Black-bellied Plover | 1 |
American Golden-Plover | 1 |
Pacific Golden-Plover | 1 |
Snowy Plover | 1 |
Wilson's Plover | 1 |
Semipalmated Plover | 1 |
Piping Plover | 1 |
Killdeer | 1 |
Mountain Plover | |
American Oystercatcher | 1 |
Black Oystercatcher | 1 |
Black-necked Stilt | 1 |
American Avocet | 1 |
Northern Jacana | |
Greater Yellowlegs | 1 |
Lesser Yellowlegs | 1 |
Solitary Sandpiper | 1 |
Willet | 1 |
Wandering Tattler | 1 |
Spotted Sandpiper | 1 |
Upland Sandpiper | 1 |
Whimbrel | 1 |
Bristle-thighed Curlew | |
Long-billed Curlew | 1 |
Hudsonian Godwit | 1 |
Bar-tailed Godwit | |
Marbled Godwit | 1 |
Ruddy Turnstone | 1 |
Black Turnstone | 1 |
Surfbird | 1 |
Red Knot | 1 |
Sanderling | 1 |
Semipalmated Sandpiper | 1 |
Western Sandpiper | 1 |
Least Sandpiper | 1 |
White-rumped Sandpiper | 1 |
Baird's Sandpiper | 1 |
Pectoral Sandpiper | 1 |
Purple Sandpiper | 1 |
Rock Sandpiper | |
Dunlin | 1 |
Stilt Sandpiper | 1 |
Buff-breasted Sandpiper | 1 |
Short-billed Dowitcher | 1 |
Long-billed Dowitcher | 1 |
Wilson's Snipe | 1 |
American Woodcock | 1 |
Wilson's Phalarope | 1 |
Red-necked Phalarope | 1 |
Red Phalarope | 1 |
Ruff | |
Great Skua | |
South Polar Skua | |
Pomarine Jaeger | 1 |
Parasitic Jaeger | 1 |
Long-tailed Jaeger | 1 |
Laughing Gull | 1 |
Franklin's Gull | 1 |
Little Gull | |
Black-headed Gull | |
Bonaparte's Gull | 1 |
Heermann's Gull | 1 |
Mew Gull | 1 |
Ring-billed Gull | 1 |
California Gull | 1 |
Herring Gull | 1 |
Thayer's Gull | 1 |
Iceland Gull | 1 |
Lesser Black-backed Gull | 1 |
Slaty-backed Gull | |
Yellow-footed Gull | |
Western Gull | 1 |
Glaucous-winged Gull | 1 |
Glaucous Gull | 1 |
Great Black-backed Gull | 1 |
Sabine's Gull | 1 |
Black-legged Kittiwake | 1 |
Red-legged Kittiwake | |
Ross's Gull | 1 |
Ivory Gull | |
Gull-billed Tern | 1 |
Caspian Tern | 1 |
Royal Tern | 1 |
Elegant Tern | 1 |
Sandwich Tern | 1 |
Roseate Tern | |
Common Tern | 1 |
Arctic Tern | 1 |
Forster's Tern | 1 |
Least Tern | 1 |
Aleutian Tern | 1 |
Bridled Tern | |
Sooty Tern | |
Black Tern | 1 |
Brown Noddy | |
Black Noddy | |
Black Skimmer | 1 |
Dovekie | |
Common Murre | 1 |
Thick-billed Murre | |
Razorbill | 1 |
Black Guillemot | |
Pigeon Guillemot | 1 |
Marbled Murrelet | 1 |
Kittlitz's Murrelet | 1 |
Scripp's Murrelet | 1 |
Guadalupe Murrelet | |
Craveri's Murrelet | |
Ancient Murrelet | |
Cassin's Auklet | 1 |
Parakeet Auklet | |
Least Auklet | |
Whiskered Auklet | |
Crested Auklet | |
Rhinoceros Auklet | 1 |
Atlantic Puffin | |
Horned Puffin | |
Tufted Puffin | 1 |
Rock Pigeon | 1 |
White-crowned Pigeon | 1 |
Red-billed Pigeon | |
Band-tailed Pigeon | 1 |
Eurasian Collared-Dove | 1 |
Spotted Dove | 1 |
White-winged Dove | 1 |
Mourning Dove | 1 |
Inca Dove | 1 |
Common Ground-Dove | 1 |
Ruddy Ground-Dove | |
White-tipped Dove | 1 |
Budgerigar | 1 |
Monk Parakeet | 1 |
Green Parakeet | 1 |
White-winged Parakeet | 1 |
Nanday Parakeet | 1 |
Red-crowned Parrot | 1 |
Rosy-faced Lovebird | 1 |
Black-billed Cuckoo | |
Yellow-billed Cuckoo | 1 |
Mangrove Cuckoo | |
Greater Roadrunner | 1 |
Smooth-billed Ani | |
Groove-billed Ani | 1 |
Barn Owl | 1 |
Flammulated Owl | |
Western Screech-Owl | |
Eastern Screech-Owl | 1 |
Whiskered Screech-Owl | 1 |
Great Horned Owl | 1 |
Snowy Owl | 1 |
Northern Hawk Owl | 1 |
Northern Pygmy-Owl | 1 |
Ferruginous Pygmy-Owl | |
Elf Owl | 1 |
Burrowing Owl | 1 |
Spotted Owl | 1 |
Barred Owl | 1 |
Great Gray Owl | 1 |
Long-eared Owl | |
Short-eared Owl | 1 |
Boreal Owl | 1 |
Northern Saw-whet Owl | 1 |
Lesser Nighthawk | |
Common Nighthawk | 1 |
Antillean Nighthawk | |
Common Pauraque | 1 |
Common Poorwill | 1 |
Chuck-will's-widow | |
Eastern Whip-poor-will | |
Mexican Whip-poor-will | |
Buff-collared Nightjar | |
Black Swift | 1 |
Chimney Swift | 1 |
Vaux's Swift | 1 |
White-throated Swift | 1 |
Broad-billed Hummingbird | 1 |
White-eared Hummingbird | 1 |
Berylline Hummingbird | |
Buff-bellied Hummingbird | 1 |
Violet-crowned Hummingbird | 1 |
Blue-throated Hummingbird | 1 |
Magnificent Hummingbird | 1 |
Lucifer Hummingbird | |
Ruby-throated Hummingbird | 1 |
Black-chinned Hummingbird | 1 |
Anna's Hummingbird | 1 |
Costa's Hummingbird | 1 |
Calliope Hummingbird | 1 |
Broad-tailed Hummingbird | 1 |
Rufous Hummingbird | 1 |
Allen's Hummingbird | 1 |
Elegant Trogon | 1 |
Ringed Kingfisher | 1 |
Belted Kingfisher | 1 |
Green Kingfisher | 1 |
Lewis's Woodpecker | 1 |
Red-headed Woodpecker | 1 |
Acorn Woodpecker | 1 |
Gila Woodpecker | 1 |
Golden-fronted Woodpecker | 1 |
Red-bellied Woodpecker | 1 |
Williamson's Sapsucker | 1 |
Yellow-bellied Sapsucker | 1 |
Red-naped Sapsucker | 1 |
Red-breasted Sapsucker | 1 |
Ladder-backed Woodpecker | 1 |
Nuttall's Woodpecker | 1 |
Downy Woodpecker | 1 |
Hairy Woodpecker | 1 |
Arizona Woodpecker | 1 |
Red-cockaded Woodpecker | 1 |
White-headed Woodpecker | 1 |
Three-toed Woodpecker | |
Black-backed Woodpecker | 1 |
Northern Flicker | 1 |
Gilded Flicker | |
Pileated Woodpecker | 1 |
Northern Beardless-Tyrannulet | 1 |
Olive-sided Flycatcher | 1 |
Greater Pewee | 1 |
Western Wood-Pewee | 1 |
Eastern Wood-Pewee | 1 |
Yellow-bellied Flycatcher | 1 |
Acadian Flycatcher | |
Alder Flycatcher | |
Willow Flycatcher | 1 |
Least Flycatcher | 1 |
Hammond's Flycatcher | |
Gray Flycatcher | 1 |
Dusky Flycatcher | 1 |
Buff-breasted Flycatcher | 1 |
Pacific-slope Flycatcher | 1 |
Cordilleran Flycatcher | |
Black Phoebe | 1 |
Eastern Phoebe | 1 |
Say's Phoebe | 1 |
Vermilion Flycatcher | 1 |
Dusky-capped Flycatcher | 1 |
Ash-throated Flycatcher | 1 |
Great Crested Flycatcher | 1 |
Brown-crested Flycatcher | 1 |
La Sagra's Flycatcher | 1 |
Great Kiskadee | 1 |
Sulphur-bellied Flycatcher | 1 |
Tropical Kingbird | 1 |
Couch's Kingbird | 1 |
Cassin's Kingbird | 1 |
Thick-billed Kingbird | 1 |
Western Kingbird | 1 |
Eastern Kingbird | 1 |
Gray Kingbird | 1 |
Scissor-tailed Flycatcher | 1 |
Loggerhead Shrike | 1 |
Northern Shrike | 1 |
Thick-billed Vireo | |
White-eyed Vireo | 1 |
Bell's Vireo | 1 |
Black-capped Vireo | |
Gray Vireo | |
Yellow-throated Vireo | 1 |
Plumbeous Vireo | 1 |
Cassin's Vireo | 1 |
Blue-headed Vireo | 1 |
Hutton's Vireo | 1 |
Warbling Vireo | 1 |
Philadelphia Vireo | 1 |
Red-eyed Vireo | 1 |
Black-whiskered Vireo | |
Gray Jay | 1 |
Steller's Jay | 1 |
Blue Jay | 1 |
Green Jay | 1 |
Brown Jay | |
Florida Scrub-Jay | 1 |
Island Scrub-Jay | 1 |
Western Scrub-Jay | 1 |
Mexican Jay | 1 |
Pinyon Jay | 1 |
Clark's Nutcracker | 1 |
Black-billed Magpie | 1 |
Yellow-billed Magpie | 1 |
American Crow | 1 |
Northwestern Crow | 1 |
Fish Crow | 1 |
Chihuahuan Raven | 1 |
Common Raven | 1 |
Horned Lark | 1 |
Purple Martin | 1 |
Tree Swallow | 1 |
Violet-green Swallow | 1 |
Northern Rough-winged Swallow | 1 |
Bank Swallow | 1 |
Cliff Swallow | 1 |
Cave Swallow | 1 |
Barn Swallow | 1 |
Carolina Chickadee | 1 |
Black-capped Chickadee | 1 |
Mountain Chickadee | 1 |
Mexican Chickadee | 1 |
Chestnut-backed Chickadee | 1 |
Boreal Chickadee | 1 |
Gray-headed Chickadee | |
Bridled Titmouse | 1 |
Black-crested Titmouse | 1 |
Oak Titmouse | 1 |
Juniper Titmouse | 1 |
Tufted Titmouse | 1 |
Verdin | 1 |
Bushtit | 1 |
Red-breasted Nuthatch | 1 |
White-breasted Nuthatch | 1 |
Pygmy Nuthatch | 1 |
Brown-headed Nuthatch | 1 |
Brown Creeper | 1 |
Cactus Wren | 1 |
Rock Wren | 1 |
Canyon Wren | 1 |
Carolina Wren | 1 |
Bewick's Wren | 1 |
House Wren | 1 |
Winter Wren | 1 |
Pacific Wren | 1 |
Sedge Wren | 1 |
Marsh Wren | 1 |
American Dipper | 1 |
Red-whiskered Bulbul | 1 |
Golden-crowned Kinglet | 1 |
Ruby-crowned Kinglet | 1 |
Arctic Warbler | |
Blue-gray Gnatcatcher | 1 |
California Gnatcatcher | 1 |
Black-tailed Gnatcatcher | |
Black-capped Gnatcatcher | |
Bluethroat | |
Northern Wheatear | |
Eastern Bluebird | 1 |
Western Bluebird | 1 |
Mountain Bluebird | 1 |
Townsend's Solitaire | 1 |
Veery | 1 |
Gray-cheeked Thrush | 1 |
Bicknell's Thrush | |
Swainson's Thrush | 1 |
Hermit Thrush | 1 |
Wood Thrush | 1 |
Clay-colored Thrush | 1 |
Rufous-backed Robin | |
American Robin | 1 |
Varied Thrush | 1 |
Wrentit | 1 |
Gray Catbird | 1 |
Northern Mockingbird | 1 |
Sage Thrasher | 1 |
Brown Thrasher | 1 |
Long-billed Thrasher | 1 |
Bendire's Thrasher | |
Curve-billed Thrasher | 1 |
California Thrasher | 1 |
Crissal Thrasher | |
Le Conte's Thrasher | |
European Starling | 1 |
Common Myna | 1 |
Yellow Wagtail | |
White Wagtail | |
American Pipit | 1 |
Sprague's Pipit | 1 |
Bohemian Waxwing | 1 |
Cedar Waxwing | 1 |
Phainopepla | 1 |
Olive Warbler | |
Blue-winged Warbler | 1 |
Golden-winged Warbler | 1 |
Tennessee Warbler | 1 |
Orange-crowned Warbler | 1 |
Nashville Warbler | 1 |
Virginia's Warbler | 1 |
Colima Warbler | |
Lucy's Warbler | 1 |
Northern Parula | 1 |
Tropical Parula | 1 |
Yellow Warbler | 1 |
Chestnut-sided Warbler | 1 |
Magnolia Warbler | 1 |
Cape May Warbler | 1 |
Black-throated Blue Warbler | 1 |
Yellow-rumped Warbler | 1 |
Black-throated Gray Warbler | 1 |
Golden-cheeked Warbler | |
Black-throated Green Warbler | 1 |
Townsend's Warbler | 1 |
Hermit Warbler | 1 |
Blackburnian Warbler | 1 |
Yellow-throated Warbler | 1 |
Grace's Warbler | 1 |
Pine Warbler | 1 |
Kirtland's Warbler | 1 |
Prairie Warbler | 1 |
Palm Warbler | 1 |
Bay-breasted Warbler | 1 |
Blackpoll Warbler | 1 |
Cerulean Warbler | 1 |
Black-and-white Warbler | 1 |
American Redstart | 1 |
Prothonotary Warbler | 1 |
Worm-eating Warbler | 1 |
Swainson's Warbler | 1 |
Ovenbird | 1 |
Northern Waterthrush | 1 |
Louisiana Waterthrush | 1 |
Kentucky Warbler | 1 |
Connecticut Warbler | |
Mourning Warbler | 1 |
MacGillivray's Warbler | 1 |
Common Yellowthroat | 1 |
Hooded Warbler | 1 |
Wilson's Warbler | 1 |
Canada Warbler | 1 |
Red-faced Warbler | 1 |
Painted Redstart | 1 |
Yellow-breasted Chat | 1 |
Bananaquit | |
Western Spindalis | 1 |
Hepatic Tanager | 1 |
Summer Tanager | 1 |
Scarlet Tanager | 1 |
Western Tanager | 1 |
White-collared Seedeater | |
Olive Sparrow | 1 |
Green-tailed Towhee | 1 |
Spotted Towhee | 1 |
Eastern Towhee | 1 |
Canyon Towhee | 1 |
California Towhee | 1 |
Abert's Towhee | 1 |
Bachman's Sparrow | 1 |
Botteri's Sparrow | 1 |
Cassin's Sparrow | 1 |
Rufous-winged Sparrow | 1 |
Rufous-crowned Sparrow | 1 |
American Tree Sparrow | 1 |
Field Sparrow | 1 |
Chipping Sparrow | 1 |
Clay-colored Sparrow | 1 |
Brewer's Sparrow | 1 |
Lark Sparrow | 1 |
Black-chinned Sparrow | |
Black-throated Sparrow | 1 |
Five-striped Sparrow | |
Bell's Sparrow | 1 |
Sagebrush Sparrow | 1 |
Grasshopper Sparrow | 1 |
Baird's Sparrow | |
Henslow's Sparrow | 1 |
Saltmarsh Sparrow | 1 |
Le Conte's Sparrow | 1 |
Nelson's Sparrow | 1 |
Seaside Sparrow | 1 |
Fox Sparrow | 1 |
Lark Bunting | |
Savannah Sparrow | 1 |
Lincoln's Sparrow | 1 |
Song Sparrow | 1 |
Vesper Sparrow | 1 |
Swamp Sparrow | 1 |
Harris's Sparrow | 1 |
White-throated Sparrow | 1 |
White-crowned Sparrow | 1 |
Golden-crowned Sparrow | 1 |
Dark-eyed Junco | 1 |
Yellow-eyed Junco | 1 |
Chestnut-collared Longspur | |
McCown's Longspur | |
Smith's Longspur | |
Lapland Longspur | 1 |
Snow Bunting | 1 |
McKay's Bunting | |
Rose-breasted Grosbeak | 1 |
Black-headed Grosbeak | 1 |
Crimson-collared Grosbeak | |
Yellow Grosbeak | |
Northern Cardinal | 1 |
Pyrrhuloxia | 1 |
Dickcissel | 1 |
Blue Grosbeak | 1 |
Indigo Bunting | 1 |
Lazuli Bunting | 1 |
Painted Bunting | 1 |
Varied Bunting | 1 |
Blue Bunting | |
Bobolink | 1 |
Red-winged Blackbird | 1 |
Tricolored Blackbird | 1 |
Eastern Meadowlark | 1 |
Western Meadowlark | 1 |
Yellow-headed Blackbird | 1 |
Rusty Blackbird | 1 |
Brewer's Blackbird | 1 |
Common Grackle | 1 |
Boat-tailed Grackle | 1 |
Great-tailed Grackle | 1 |
Shiny Cowbird | 1 |
Bronzed Cowbird | 1 |
Brown-headed Cowbird | 1 |
Orchard Oriole | 1 |
Hooded Oriole | 1 |
Spot-breasted Oriole | 1 |
Altamira Oriole | 1 |
Audubon's Oriole | 1 |
Baltimore Oriole | 1 |
Bullock's Oriole | 1 |
Scott's Oriole | 1 |
Gray-crowned Rosy-Finch | 1 |
Black Rosy-Finch | 1 |
Brown-capped Rosy-Finch | |
Pine Grosbeak | 1 |
Purple Finch | 1 |
Cassin's Finch | 1 |
House Finch | 1 |
Red Crossbill | 1 |
White-winged Crossbill | 1 |
Common Redpoll | 1 |
Hoary Redpoll | 1 |
Pine Siskin | 1 |
Lesser Goldfinch | 1 |
Lawrence's Goldfinch | 1 |
American Goldfinch | 1 |
Evening Grosbeak | 1 |
House Sparrow | 1 |
Eurasian Tree Sparrow | 1 |
Total: | 585 |
A Photographic Big Year for the Birds- Throughout 2013 I will photograph as many bird species as possible in a "Photographic Big Year". I'm aiming for 500. The purpose of this big year and blog is to raise awareness and donations for the American Bird Conservancy's work with endangered birds in Hawaii. Please consider supporting their effort. Click on the "Donate" tab below for more information.
Birds Photographed
Below is a list of bird species found in the ABA Area. It is not the official ABA Area list, but I'll modify it as needed. A "1" in the photographed column means I have photographed the bird. A total can be found at the bottom.
Subscribe to:
Posts (Atom)
No comments:
Post a Comment